ARDD 2025 tracks and sub-events
Longevity Medicine Track §
Chairs: Evelyne Yehudit Bischof (Sheba Longevity Center), Morten Scheibye-Knudsen (University of Copenhagen), Alex Zhavoronkov (Insilico Medicine), Daniela Janina Bakula (University of Copenhagen). Opening remarks: David Dreyer Lassen, Rector of the University of Copenhagen.
| Time | Session / talk | Speaker(s) | Affiliation |
|---|---|---|---|
| 08:00–09:00 | Warming up and networking | — | — |
| 09:00–09:15 | Opening remarks | David Dreyer Lassen | Rector, University of Copenhagen |
| 09:15–09:30 | Welcome to Longevity Medicine Track | Bischof, Scheibye-Knudsen, Zhavoronkov, Bakula | Sheba Longevity Center; U. Copenhagen; Insilico Medicine |
| 09:30–09:50 | TopTown SuperDNA: China and beyond | Alex Zhavoronkov | Insilico Medicine |
| 09:50–10:10 | Microsoft Healthcare in AI precision medicine | Elena Bonfiglioli | Microsoft, Pharma and Life Sciences |
| 10:25–10:50 | Coffee break | — | — |
| 10:50–11:10 | Clinical trials and future directions of gerotherapeutics | James Kirkland | Robert and Arlene Kogod Center on Aging |
| 11:10–11:30 | From pathways to patients: translating geroscience into gerotherapeutics | Nir Barzilai | Albert Einstein College of Medicine |
| 11:30–11:50 | Healthspan protocol in clinical practice | Evelyne Yehudit Bischof | Sheba Longevity Center |
| 11:50–13:00 | Lunch | — | — |
| 13:00–13:20 | Clinical trials in geroscience and gerotherapeutics | Andrea Maier | National University of Singapore |
| 13:40–14:00 | SHARP Study at Sheba Longevity Center | Tzipora Strauss | Longevity Center at Sheba Medical Center |
| 14:20–14:40 | Coffee break | — | — |
| 14:40–15:25 | Panel: AI in healthspan | Levitt, Bonfiglioli, Shepherd, Burrows, He (panelists); Leung, Bischof (moderators) | Stanford; Microsoft; NHS/AFAR; NHS Frimley ICB; Human Longevity Inc.; Value Partners Group; Sheba |
| 15:35–15:55 | Biomarkers of Aging Consortium — updates | Andrea Cipriano | Stanford Stem Cell Institute |
| 16:55–17:15 | Coffee break | — | — |
| 17:15–18:00 | Panel: longevity publishing | Johnson, Demaria, Melton, Jin, Thuault, Owen-Woods (panelists); Bischof (moderator) | Nature Health; Aging; Nature Biotechnology; Aging and Disease; Nature Aging; Cell |
| 17:15–18:00 | Closing of the day | Evelyne Yehudit Bischof | Sheba Longevity Center |
| 18:00 | Dinner | — | — |
Physics in Aging Biology §
Chair: Maximilian Unfried (National University of Singapore). Co-moderator: Sara Hägg (Karolinska Institute, Associate Editor npj Aging).
| Time | Session / talk | Speaker | Affiliation |
|---|---|---|---|
| 09:00–09:10 | Opening | Maximilian Unfried; Sara Hägg | NUS; Karolinska Institute |
| Session 1 — Modelling Molecular Mechanisms and Damage | |||
| 09:10–09:30 | Probabilistic modelisation of telomere length dynamics | Denis Villemonais | IRMA, University of Strasbourg |
| 09:30–09:50 | Mechanistic modelling of biochemical pathways for ageing research | Amy Morgan | University of Salford |
| 09:50–10:10 | Crossing scales in aging biology: physics- and AI-based simulations of proteins and pathways | Garegin A. Papoian | Deep Origin |
| 10:10–10:20 | A damage accumulation model reveals mechanisms of aging across species | Naveh Raz | Weizmann Institute of Science |
| 10:20–10:40 | Coffee break | — | — |
| Session 2 — Emergence, Dynamics, and Systems Biology | |||
| 10:40–11:00 | From eigenmodes to aging: a dynamical systems perspective on resilience loss | Jan Gruber | National University of Singapore |
| 11:00–11:20 | Can we Ctrl+Z ageing? Modelling the rules, breaking the limits | Marija Cvijovic | University of Gothenburg |
| 11:20–11:40 | Computational models forecast emergent spatiotemporal cell population dynamics | Neda Bagheri | University of Washington, Seattle |
| 11:40–11:50 | Tentative evidence that the rate of aging is controlled by a small number of interacting processes | Axel Kowald | Institute for Biostatistics & Informatics in Medicine and Ageing Research |
| 12:00–13:00 | Lunch break | — | — |
| Session 3 — Rejuvenation, Plasticity, and Control | |||
| 13:00–13:20 | Disentangling cellular damage from biological age | Andreas Beyer | University of Cologne |
| 13:20–13:40 | A model for growth control in axolotl limb regeneration | Benjamin Friedrich | Cluster of Excellence "Physics of Life" |
| 13:40–14:00 | The menopause transition characterized using millions of lab tests | Glen Pridham | Weizmann Institute of Science |
| 14:00–14:10 | Aging by the clock and yet without a program | David Helmut Meyer | CECAD, University of Cologne |
| 14:10–14:20 | Aging, goal-directedness and bioelectricity | Léo Pio-Lopez | Allen Discovery Center at Tufts University |
| 14:20–14:40 | Coffee break | — | — |
| Session 4 — Theories of Aging | |||
| 14:40–15:00 | Towards a general quantitative mechanistic theory of growth, aging and mortality | Geoffrey West | Santa Fe Institute |
| 15:00–15:20 | How to target maximal human lifespan? | Uri Alon | Weizmann Institute of Science |
| 15:20–15:30 | Aging as a default state of life | Elena G. Sergeeva | Tufts University / Wyss Institute at Harvard |
| 15:30–15:40 | A need for a theoretical foundation on the biology of aging | Tomás Schmauck-Medina | University of Oslo |
| 15:40–16:00 | Coffee break | — | — |
| Session 5 — Evolution, Lifespan, and Adaptation | |||
| 16:00–16:20 | Evolution of adaptive death shaped by infectious diseases | Peter Lidsky | City University of Hong Kong |
| 16:20–16:40 | Maximum lifespan control in mammals | Maximilian Unfried | National University of Singapore |
| 16:40–17:00 | Ecological, evolutionary, and interventional antifragility in medicine | Jeffrey West | H. Lee Moffitt Cancer Center & Research Institute |
| 17:00–17:10 | The evolution of asymmetrical regulation of physiology is central to aging | Mirre J P Simons | University of Sheffield |
| 17:10–17:30 | Coffee break | — | — |
| Session 6 — Thermodynamics, Time, and Entropy | |||
| 17:30–17:50 | What sets the time scale of epigenetic ageing? | Steffen Rulands | Ludwig-Maximilians-Universität München |
| 17:50–18:10 | Tipping-point transition from transient to persistent inflammation in pancreatic islets | Ala Trusina | University of Copenhagen |
| 18:10–18:30 | Aging from the second law: entropic damage, effective temperature, and extreme-statistics control of lifespan | Peter Fedichev | Gero |
Emerging Science & Technologies Workshop §
Chair: Maximilian Unfried (National University of Singapore).
| Time | Session / talk | Speaker | Affiliation |
|---|---|---|---|
| 09:10–09:20 | Opening | Maximilian Unfried | National University of Singapore |
| Session 1 — Developmental Origins of Regeneration and Aging | |||
| 09:20–09:40 | Advances in cell engineering technology for the future of longevity | Barry Merriman | Avery Bio Inc. / J. Craig Venter Institute |
| 09:40–10:00 | Reconstituting mouse embryogenesis in ex utero systems | Alejandro Aguilera-Castrejon | HHMI Janelia Research Campus |
| 10:00–10:20 | Human blastoids, implantation, and implantation failure | Jun Wu | UT Southwestern Medical Center |
| 10:20–10:40 | Muse Cells uncovered: when science gets inspired | Dominik Duscher | MuseCell Innovations |
| 10:40–11:00 | Coffee break | — | — |
| Session 2 — Synthetic Control of Life: From Cellular Systems to Lifespan Interventions | |||
| 11:00–11:20 | Building sensor/actuator systems in mammalian cells with synthetic receptors | Elise Cachat | University of Edinburgh |
| 11:20–11:40 | Optogenetic engineering of cellular signaling for discovery and therapy | Max Wilson | University of California, Santa Barbara |
| 11:40–12:00 | The third age of humanoid lifespan interventions: synthetic energy to challenge our current barrier | Shahaf Peleg | FBN Dummerstorf |
| 12:00–13:00 | Lunch break | — | — |
| Session 3 — Foundation Models for Aging Biology | |||
| 13:00–13:20 | CpGPT: a foundation model for DNA methylation | Lucas Paulo de Lima Camillo | University of Cambridge |
| 13:20–13:40 | Accessible frameworks for biomedical context and evaluation of agents | Sebastian Lobentanzer | Helmholtz Center |
| 13:40–13:50 | Holy-Bio-MCP: unified MCP ecosystem for AI-powered longevity bioinformatics | Anton Kulaga | Institute for Biostatistics and Informatics in Medicine and Ageing Research |
| 13:50–14:00 | Generative AI for hibernation and cryoprotection | Dominika Wilczok | Duke University |
| 14:00–14:30 | Coffee break | — | — |
| Session 4 — Virtual Cells: AI at the Helm of Biology | |||
| 14:30–14:50 | Building a virtual cell: an AI platform for engineering cell state | Yusuf Roohani | Stanford University |
| 14:50–15:10 | Virtual models of biology for programmable regenerative therapeutics | Omar Abudayyeh | Broad Institute of MIT and Harvard |
| 15:10–15:30 | Designing genomes using whole-cell models and AI | Lucia Marucci | University of Bristol |
| 15:30–16:00 | Coffee break | — | — |
| 16:00–16:45 | Session 5 — Panel: the path forward for foundation models and virtual cells | Roohani, Lobentanzer, Marucci, Abudayyeh (panelists); Thuault (moderator) | Stanford; Helmholtz; Bristol; Broad Institute; Nature Aging |
| 16:45–17:10 | Coffee break | — | — |
| Session 6 — Engineering Aging: From Structure to Rejuvenation | |||
| 17:10–17:30 | Architectures of immunological aging and regeneration | Sophia Liu | Ragon Institute of MGB, MIT, and Harvard |
| 17:30–17:50 | Probing the wrinkles of the nucleus in aging cells | Wenting Zhao | Nanyang Technological University |
| 17:50–18:10 | Engineering longevity: computationally-guided reprogramming of single-cell aging | Nan Hao | University of California, San Diego |
| 18:10–18:30 | The axolotl, a new paradigm for probing the links between regeneration and ageing | Maximina Hee Yun | Chinese Institutes for Medical Research |
Startup Pitch §
Moderator: Clive Cookson (Financial Times). Judges: Jacob Falck Hansen (Lundbeckfonden BioCapital), Marc P. Bernegger (Maximon), Anne Marije van Harten (Apollo Health Ventures).
| Time | Session |
|---|---|
| 09:00–09:45 | Panel discussion & introduction of the jury |
| 09:45–10:00 | Break |
| 10:00–10:50 | Five companies present |
| 10:50–11:10 | Break |
| 11:10–12:00 | Five companies present |
Individual startup company names were not published in the available source pages for this edition.
Other 2025 sub-events §
- Replacement in Aging Workshop — 2025 workshop track (organism/tissue replacement as an aging intervention). See agingpharma.org/replacement.
- Molecular Nutrition Workshop — 2025 workshop track. See agingpharma.org/molecular-nutrition-workshop_2025.