ARDD 2025 speakers
ARDD 2025 (the 12th annual ARDD) featured well over 100 confirmed speakers, moderators, session chairs, and Startup Pitch judges spanning aging biology, drug discovery, AI, longevity medicine, and investment. The table below lists every speaker captured from the organizer's speakers page and all track/program pages as of this update, alphabetized by family name where determinable.
Note on completeness: the organizer's speakers2025 page is long-form prose without stable per-person anchors; this table reflects a full pass over the available content plus every name appearing in the Main Track, Longevity Medicine Track, Physics in Aging Biology, Emerging Tech Workshop, and Startup Pitch program pages. If a name is missing, check agingpharma.org/speakers2025 directly and see /about to report a correction.
| Name | Affiliation | Role / session context |
|---|---|---|
| Kotb Abdelmohsen | National Institute on Aging, NIH | Speaker — RNA-binding proteins & senescence |
| Omar Abudayyeh | Broad Institute of MIT and Harvard | Speaker — virtual models for regenerative therapeutics; panelist |
| Andrew Adams | — | Speaker — redrawing the healthcare map |
| Jeroen Aerssens | — | Speaker — clinical development of RJx-01 |
| Alejandro Aguilera-Castrejon | HHMI Janelia Research Campus | Speaker — ex utero mouse embryogenesis |
| Uri Alon | Weizmann Institute of Science | Speaker — maximal human lifespan (Physics in Aging Biology) |
| Niklas Anzinger | — | Speaker — frontier jurisdictions & regulatory paradigm for longevity |
| Michael Antonov | — | Speaker — integrated multi-level physics & ML for aging |
| Steve Austad | University of Alabama at Birmingham | Speaker — translational paradigm for pre-clinical drug testing |
| Neda Bagheri | University of Washington, Seattle | Speaker — spatiotemporal cell population dynamics (Physics in Aging Biology) |
| Daniela Janina Bakula | University of Copenhagen | Longevity Medicine Track — welcome/chair |
| Cristiana Banila | — | Speaker — epigenetic biomarker proxies for skin health |
| Nir Barzilai | Albert Einstein College of Medicine | Speaker — from pathways to patients: geroscience to gerotherapeutics |
| Marc P. Bernegger | Maximon | Startup Pitch judge |
| Andreas Beyer | University of Cologne | Speaker — disentangling cellular damage from biological age (Physics in Aging Biology) |
| Evelyne Yehudit Bischof | Sheba Longevity Center | Longevity Medicine Track — chair/moderator |
| Elena Bonfiglioli | Microsoft (Pharma and Life Sciences) | Speaker — AI in precision medicine; panelist |
| Elias Bou Samra | — | Speaker — microRNAs, epigenetic targets for skin longevity |
| Anne Brunet | — | Speaker — quantitative/dynamic analysis of organismal aging |
| Sam Burrows | NHS Frimley ICB | Panelist — AI in healthspan |
| Patrick Burgermeister | Kizoo Technology Capital | Testimonial contributor (historical) |
| Elise Cachat | University of Edinburgh | Speaker — synthetic receptor sensor/actuator systems |
| Daisy Cai | B Capital | Investor panelist — growth stage |
| Andrea Cipriano | Stanford Stem Cell Institute | Speaker — Biomarkers of Aging Consortium updates |
| Clive Cookson | Financial Times | Startup Pitch — moderator |
| Ana Maria Cuervo | Albert Einstein College of Medicine | Speaker — targeting selective autophagy |
| Marija Cvijovic | University of Gothenburg | Speaker — Ctrl+Z ageing modeling (Physics in Aging Biology) |
| Rafael de Cabo | National Institute on Aging | Speaker — Study of Longitudinal Aging in Mice (SLAM) |
| Marco Demaria | ERIBA / Aging journal | Speaker — purinergic signaling and senescence; publishing panelist |
| Dominik Duscher | MuseCell Innovations | Speaker — Muse Cells |
| Collin Ewald | — | Speaker — drug discovery for regenerative pharmacology |
| Evandro Fang | University of Oslo | Speaker — the "5 A's": ageing, autophagy, Alzheimer's, AI |
| Peter Fedichev | Gero | Main Track session chair; speaker — entropic damage & aging (Physics in Aging Biology) |
| Luigi Ferrucci | National Institute on Aging | Speaker — subliminal hypoxia and accelerated aging |
| Benjamin Friedrich | Cluster of Excellence "Physics of Life" | Speaker — axolotl limb regeneration model |
| Fedor Galkin | Insilico Medicine | Speaker — IPF aging biology for novel discovery |
| Anastasia Georgievskaya | — | Speaker — generative AI in photographic analysis |
| Vadim Gladyshev | Harvard Medical School | Speaker — quantifying and targeting aging |
| Marta Guasch-Ferré | — | Speaker — optimal diets for healthy aging |
| Jean-Marc Lemaitre | INSERM | Speaker — reprogramming aging; publishing panelist |
| Nan Hao | UC San Diego | Speaker — computationally-guided reprogramming of single-cell aging |
| Sara Hägg | Karolinska Institute | Physics in Aging Biology — co-moderator; speaker |
| William Harborne | LongGame | Investor panelist — early stage |
| Jacob Falck Hansen | Lundbeckfonden BioCapital | Startup Pitch judge |
| Anne Marije van Harten | Apollo Health Ventures | Investor panelist / Startup Pitch judge |
| Lars Hartenstein | McKinsey Health Institute | Speaker |
| Wei-Wu He | Human Longevity Inc. | Panelist — AI in healthspan |
| Jan Hoeijmakers | — | Speaker — DNA damage and aging, nutrition and gene size |
| Steve Horvath | — | Speaker — frontiers in epigenetic clocks |
| Riekelt Houtkooper | — | Speaker — NAD+ homeostasis in human aging |
| In Hwa Jang | — | Speaker — GDF3 and adipose tissue macrophage inflammation |
| Sergey Jakimov | — | Speaker — longevity investing takeaways |
| Jackie Han | — | Speaker — measure and intervene aging with AI |
| Jamie Justice | — | Speaker — XPRIZE Healthspan innovations landscape |
| Lida Katsimpardi | — | Speaker — brain aging and blood factors |
| Kazuto Kawamura | — | Speaker — biological age restoration via fasting-refeeding |
| Brian Kennedy | National University of Singapore | Speaker — validating and implementing longevity interventions |
| Maxim Kholin | — | Speaker — engineering the path to radical life extension |
| Bente Klarlund | — | Speaker — anti-inflammatory role of exercise |
| Zane Koch | — | Speaker — DREAM complex, somatic mutation rate, lifespan |
| Paul Kohlhaas | — | Speaker — DeSci accelerating drug discovery |
| Axel Kowald | Institute for Biostatistics & Informatics in Medicine and Ageing Research | Speaker — rate of aging (Physics in Aging Biology) |
| Anton Kulaga | Institute for Biostatistics and Informatics in Medicine and Ageing Research | Speaker — Holy-Bio-MCP |
| Dudley Lamming | University of Wisconsin–Madison | Speaker — dietary macronutrients, health and longevity |
| Nathan Le Brasseur | — | Speaker — biomarkers of senescence |
| Yuta Lee | — | Co-speaker (with Kotb Abdelmohsen) — hTSC-derived exosomes |
| Michael Levitt | Stanford School of Medicine | Nobel Laureate; speaker — lessons from COVID-19 |
| Chuen Yan Leung | Value Partners Group | Panel moderator — AI in healthspan |
| Peter Lidsky | City University of Hong Kong | Speaker — evolution of adaptive death (Physics in Aging Biology) |
| Ethan Liu | Westlake University | Speaker — epigenetic reprogramming of cell fates |
| Sophia Liu | Ragon Institute of MGB, MIT, and Harvard | Speaker — architectures of immunological aging |
| Sebastian Lobentanzer | Helmholtz Center | Speaker/panelist — biomedical context for agents |
| Sierra Lore | Buck Institute for Research on Aging | Speaker — replacement as an aging intervention |
| Lucia Marucci | University of Bristol | Speaker/panelist — designing genomes with whole-cell models |
| Maryam Matar (H.E. Dr.) | Sheikh Zayed Genetic Research Centre, UAE | Speaker — longevity medicine policy |
| Morten Meldal | University of Copenhagen | 2022 Nobel Laureate in Chemistry; speaker |
| Miriam Merad | — | Speaker — targeting inflammaging |
| Barry Merriman | Avery Bio Inc. / J. Craig Venter Institute | Speaker — cell engineering for longevity |
| David Helmut Meyer | CECAD, University of Cologne | Speaker — aging clocks and entropy (Physics in Aging Biology) |
| Lisa Melton | Nature Biotechnology | Speaker/panelist — longevity publishing |
| Rusty Montgomery | BioAge | Speaker |
| Anna Murray | — | Speaker — genomic insights into reproductive ageing |
| John Newman | — | Speaker — accelerating translational geroscience training |
| Hilde Loge Nilsen | Oslo University Hospital / AgeLab.no | Speaker — DNA/RNA repair and neurodegeneration |
| Kitsu Egerton | Baillie Gifford | Investor panelist — growth stage |
| Charlotte Owen-Woods | Cell / Cell Press | Speaker/panelist — longevity publishing |
| Garegin A. Papoian | Deep Origin | Speaker — physics- and AI-based simulation of proteins/pathways |
| Javier María Peralta Ramos | Weizmann Institute of Science | Speaker — CD38 immunometabolic checkpoint |
| Shahaf Peleg | FBN Dummerstorf | Speaker — synthetic energy and lifespan interventions |
| Léo Pio-Lopez | Allen Discovery Center at Tufts University | Speaker — aging, goal-directedness, bioelectricity |
| Glen Pridham | Weizmann Institute of Science | Speaker — menopause transition, lab test data |
| Peter Mullen | — | Speaker — metabolic drivers of aging |
| Naveh Raz | Weizmann Institute of Science | Speaker — damage accumulation model across species |
| Thomas Rando | — | Speaker — epigenetic reprogramming rejuvenation |
| Yusuf Roohani | Stanford University | Speaker/panelist — building a virtual cell |
| Tomaz Rozmaric | — | Speaker — skin senescence switch |
| Steffen Rulands | Ludwig-Maximilians-Universität München | Speaker — timescale of epigenetic ageing |
| Edward Rudnic | — | Speaker — longevity peptides, microbiome, gut-brain axis |
| Wanviput Sanphasitvong | Bumrungrad International Hospital / VitalLife | Speaker |
| Marissa Schafer | Mayo Clinic | Speaker — spatial mapping of aged/senescent brain cell fates |
| Morten Scheibye-Knudsen | University of Copenhagen | Speaker; Longevity Medicine Track co-chair |
| Tomás Schmauck-Medina | University of Oslo | Speaker — theoretical foundation for aging biology |
| Björn Schumacher | University of Cologne | Speaker — the aging genome (video program) |
| Kennedy Schaal | — | Speaker — AI research collective for longevity discovery |
| Andrei Seluanov | University of Rochester | Speaker — transposons in aging and reproductive aging |
| Elena G. Sergeeva | Tufts University / Wyss Institute at Harvard | Speaker — aging as a default state of life |
| Gareth Shepherd | NHS / AFAR | Panelist — AI in healthspan |
| Ben Shenhar | — | Speaker — heritability of human lifespan |
| Vanessa Sinatti | Aptah Bio | Speaker — U1 snRNP in age-related disease |
| Mirre J P Simons | University of Sheffield | Speaker — asymmetrical regulation of physiology |
| Ryan Smith | — | Speaker — DNAm algorithms and aging interventional data |
| Tzipora Strauss | Sheba Medical Center | Speaker — SHARP Study |
| Charlotte Suetta | — | Speaker — hospital beds and accelerated aging |
| Yousin Suh | — | Speaker — mechanisms of ovarian aging |
| Lykke Sylow | University of Copenhagen | Speaker — mitochondrial aging in skeletal muscle |
| Tuomas Tammela | — | Speaker — tumorigenesis and aging-associated lung decline |
| Emma Teeling | — | Speaker — bats as models of extended longevity |
| Alexey Terskikh | — | Speaker — chromatin/epigenetics imaging and cell identity |
| Sebastien Thuault | Nature Aging | Speaker/panel moderator — foundation models & virtual cells; publishing panelist |
| Andy Poyi Tsai | Stanford University | Speaker — cerebellar microglia reorganization with aging |
| Ala Trusina | University of Copenhagen | Speaker — inflammation transitions in pancreatic islets |
| Alexander Tyshkovskiy | Harvard Medical School | Speaker — universal transcriptomic hallmarks of aging |
| Maximilian Unfried | National University of Singapore | Session chair — Physics in Aging Biology & Emerging Tech Workshop; speaker — maximum lifespan control |
| Dario Riccardo Valenzano | — | Speaker — amyloid beta and spontaneous brain aging |
| Denis Villemonais | IRMA, University of Strasbourg | Speaker — telomere length dynamics modeling |
| Christiane Volbracht | Lundbeck | Speaker — deubiquitinating enzymes in tauopathy |
| Weilan Wang | — | Speaker — gerotherapeutic drugs and mortality in geriatric populations |
| Jeffrey West | H. Lee Moffitt Cancer Center & Research Institute | Speaker — antifragility in medicine (Physics in Aging Biology) |
| Geoffrey West | Santa Fe Institute | Speaker — quantitative theory of growth, aging, mortality |
| Todd White | The Thalion Initiative | Speaker — coordinated approach to closing gaps in aging biology |
| Max Wilson | UC Santa Barbara | Speaker — optogenetic engineering of cellular signaling |
| Dominika Wilczok | Duke University | Speaker — generative AI for hibernation and cryoprotection |
| Jun Wu | UT Southwestern Medical Center | Speaker — human blastoids and implantation |
| Tony Wyss-Coray | Stanford University | Speaker — circulatory biomarkers of brain aging |
| Maximina Hee Yun | Chinese Institutes for Medical Research | Speaker — axolotl regeneration and aging |
| Bohan Zhang | Harvard Medical School | Speaker — rejuvenation via heterochronic tissue interaction |
| Wenting Zhao | Nanyang Technological University | Speaker — nuclear structure in aging cells |
| Alex Zhavoronkov | Insilico Medicine | Longevity Medicine Track co-chair; speaker — longevity therapeutics discovery & development |
| Garri Zmudze | LongeVC | Investor panelist — early stage |
| Tom Zuber | Zuber Lawler | Investor panel moderator (early & growth stage) |
| Murali Venkatesan | Danaher Corporation | Investor panelist — growth stage |
Full session-by-session mapping of each speaker to their exact talk title and time is on /program/2025 and /tracks/2025.