ARDD 2025 — Main Track program
For the dedicated tracks (Longevity Medicine, Physics in Aging Biology, Emerging Science & Technologies Workshop, Startup Pitch), see /tracks/2025, which run in parallel to and alongside the Main Track described here.
Main Track — Day schedule §
| Time | Session / talk | Speaker | Affiliation |
|---|---|---|---|
| 08:00–09:00 | Registrations, coffee, tea | — | — |
| 09:00–09:10 | Welcome | — | — |
| 09:10–09:30 | Predictions, Tools, and Updates from the Study of Longitudinal Aging in Mice (SLAM) | Rafael de Cabo | National Institute on Aging |
| 09:50–10:10 | When a calorie is not just a calorie: the regulation of health and longevity by dietary macronutrients | Dudley Lamming | University of Wisconsin–Madison |
| 10:10–10:30 | Break | — | — |
| 10:30–10:50 | Muscling in on mitochondrial aging: skeletal muscle as a driver and target of bioenergetic decline | Lykke Sylow | University of Copenhagen |
| 11:10–11:30 | Subliminal hypoxia and accelerated aging | Luigi Ferrucci | National Institute on Aging |
| 11:30–13:00 | Lunch and group photo | — | — |
| 13:00–14:00 | Session chair | Peter Fedichev | Gero |
| 13:00–13:20 | Data-driven interventions in human aging | Morten Scheibye-Knudsen | University of Copenhagen |
| 13:20–13:40 | Spatial mapping of aged and senescent brain cell fates | Marissa Schafer | Mayo Clinic |
| 13:40–14:00 | Transposons in aging and reproductive aging | Andrei Seluanov | University of Rochester |
| 14:00–14:20 | Coffee break | — | — |
| 14:20–14:35 | Spatial and molecular reorganization of cerebellar microglia with aging | Andy Poyi Tsai | Stanford University |
| 14:35–14:50 | Identification of deubiquitinating enzymes (DUBs) regulating seeded tau aggregation: therapeutic strategies for tauopathies | Christiane Volbracht | Lundbeck |
| 14:50–15:05 | Targeting CD38 immunometabolic checkpoint to supercharge T cell immunity in Alzheimer's disease | Javier María Peralta Ramos | Weizmann Institute of Science |
| 15:05–15:20 | Universal transcriptomic hallmarks of mammalian aging and mortality across species and cell types | Alexander Tyshkovskiy | Harvard Medical School |
| 15:20–16:00 | Coffee break and poster session | — | — |
| 16:00–16:20 | The 5 "A"s: ageing, autophagy, Alzheimer's, Artificial intelligence, and an "A molecule" in healthy longevity | Evandro Fang | University of Oslo |
| 16:20–16:40 | Epigenetic reprogramming of cell fates: mechanisms and applications | Ethan Liu | Westlake University |
| 16:40–17:00 | Targeting selective autophagy: ensuring healthy longevity one protein at a time | Ana Maria Cuervo | Albert Einstein College of Medicine |
| 17:00–17:20 | Coffee break | — | — |
| 18:20–19:00 | Dinner | — | — |
| 19:00–19:20 | Lessons from COVID-19: reducing global vulnerability in the age of longevity | Michael Levitt | Stanford University |
| 20:00–20:15 | Break | — | — |
| 20:15–20:55 | Investor Panel — Early Stage: Garri Zmudze (LongeVC); William Harborne (LongGame); Anne Marije van Harten (Apollo Health Ventures) | Tom Zuber (moderator) | Zuber Lawler |
| 21:00–21:40 | Investor Panel — Growth Stage: Murali Venkatesan (Danaher Corporation); Kitsu Egerton (Baillie Gifford); Daisy Cai (B Capital) | Tom Zuber (moderator) | Zuber Lawler |
Additional 2025 talks (from published video/recording index) §
The organizer's video archive lists additional talks presented at ARDD 2025 whose exact time slot was not captured in the schedule excerpt above. These are included here for completeness since they are confirmed program content:
| Talk | Speaker | Affiliation |
|---|---|---|
| Quantitative and dynamic analysis of organismal aging | Anne Brunet | — |
| Targeting CD38 against aging | Eric Verdin | — |
| Discovery and Development of Longevity Therapeutics: When Should We... | Alex Zhavoronkov | Insilico Medicine |
| Mechanisms of Ovarian Aging: A Target for Geroprotection in Women | Yousin Suh | — |
| Engineering the Path to Radical Life Extension | Maxim Kholin | — |
| Genomic Insights into Reproductive Ageing | Anna Murray | — |
| DNA damage and Aging: the impact of nutrition, gene size and... | Jan Hoeijmakers | — |
| Building an AI Research Collective for Longevity Discovery | Kennedy Schaal | — |
| The Aging Genome: From Mechanisms to Interventions | Björn Schumacher | University of Cologne |
| A novel disease-modifying osteoarthritis drug affecting cartilage... | Martin Borch Jensen | — |
| Aging of Elastin: From Structural Decay to Therapeutic Potential | Andrea Heinz | University of Copenhagen |
| Rapid Skin Senescence Switch: A Druggable Checkpoint for... | Tomaz Rozmaric | — |
| Restoration of biological age during prolonged fasting-refeeding... | Kazuto Kawamura | — |
| Telomeres, Transcriptomes and Troubles: Bats as new models of extended... | Emma Teeling | — |
| Towards Integrated Multi-Level Physics and ML for Aging and Drug... | Michael Antonov | — |
| Endogenous amyloid beta promotes spontaneous brain aging... | Dario Riccardo Valenzano | — |
| The anti-inflammatory role of exercise | Bente Klarlund | — |
| Global Innovations Landscape in XPRIZE Healthspan | Jamie Justice | — |
| Lying Still, Falling Fast: How Hospital Beds Accelerate Aging | Charlotte Suetta | — |
| A new, translational paradigm for pre-clinical drug testing | Steve Austad | University of Alabama at Birmingham |
| Organ Protection with GLP-1 Receptor Agonists | Lotte Bjerre Knudsen | — |
| Accelerating translational geroscience: new training programs, centers... | John Newman | — |
| Metabolic drivers of aging | Peter Mullen | — |
| Optimal diets for healthy aging | Marta Guasch-Ferré | — |
| Redrawing the Health Care Map: From Pushing at Boundaries to Redefining... | Andrew Adams | — |
| Generative AI Applications in the Analysis of Photographic... | Anastasia Georgievskaya | — |
| Drug discovery for developing regenerative pharmacological... | Collin Ewald | — |
| Use of potential gerotherapeutic drugs and mortality in geriatric... | Weilan Wang | — |
| GDF3 promotes adipose tissue macrophage-mediated inflammation via... | In Hwa Jang | — |
| DREAM complex activity as a determinant of somatic mutation rate and lifespan | Zane Koch | — |
| Heritability of human lifespan is about ~50% when confounding factors... | Ben Shenhar | — |
| Biomarkers of Senescence: From Research to Clinical Practice | Nathan Le Brasseur | — |
| MicroRNAs: new epigenetic targets for skin longevity and beauty... | Elias Bou Samra | — |
| Validating and Implementing Longevity interventions | Brian Kennedy | National University of Singapore |
| Purinergic signaling as a vulnerable node of detrimental senescence | Marco Demaria | ERIBA |
| Tracking skin health: non-invasive epigenetic biomarker proxies to... | Cristiana Banila | — |
| Development of novel geroprotectors to extend healthspan | Laura Niedernhofer | UMN |
| hTSC-Derived Exosomes: Targeting Senescence and Age... | Yuta Lee and Kotb Abdelmohsen | National Institute on Aging, NIH |
| Quantifying and Targeting Aging | Vadim Gladyshev | Harvard Medical School |
| Brain Aging and Blood Factors | Lida Katsimpardi | — |
| Circulatory biomarkers of brain aging | Tony Wyss-Coray | Stanford University |
| 4 years into longevity investing: takeaways deploying an early stage... | Sergey Jakimov | — |
| From Disease to Discovery: Leveraging IPF Aging Biology for Novel... | Fedor Galkin | Insilico Medicine |
| Frontier Jurisdictions & Changing the Regulatory Paradigm for Longevity | Niklas Anzinger | — |
| Closing the Gaps in Aging Biology via a Coordinated Approach | Todd White | The Thalion Initiative |
| Clinical development of RJx-01 as a novel combination drug for the... | Jeroen Aerssens | — |
| 2025: An update in DNAm algorithms and Aging interventional data | Ryan Smith | — |
| Frontiers in Epigenetic Clocks: Unlocking Longevity | Steve Horvath | — |
| From Lab to Ledger: How DeSci is Accelerating Drug Discovery for... | Paul Kohlhaas | — |
| Molecular regulation of NAD+ homeostasis in human aging | Riekelt Houtkooper | — |
| Intersection of tumorigenesis and aging-associated decline in lung... | Tuomas Tammela | — |
| Targeting inflammaging to enhance health span | Miriam Merad | — |
| LifeBiosciences (presentation) | Sharon Rosenzweig-Lipson | Life Biosciences |
| Epigenetic reprogramming: local and distant rejuvenating effects | Thomas Rando | — |
| Reprogramming Aging as a Gateway to Disease Prevention and... | Jean-Marc Lemaitre | INSERM |
| Measure and Intervene Aging with AI | Jackie Han | — |
| Tweaking behavior and processing of Alzheimer's Aβ-Peptides with... | Morten Meldal | University of Copenhagen |
| Imaging of chromatin and epigenetics reveals cell identity and... | Alexey Terskikh | — |
Source: agingpharma.org video/recording index for ARDD 2025 (fetched 2026-08-01). Time slots for these talks were not specified in the source and are marked accordingly.